Details
RISE BEYOND
A machine designed to expand your trail experience and bring you closer to the moment. Rise brings you nearer the sensation that less "e" delivers more "bike". Whether you crave riding greater distances, reaching more epic locations, improving efficiency or increasing the frequency of your adventures, Rise beyond expectations and discover the new standard in MTB.
RANGE EXTENDER CAGE
The Range Extender cage is also compatible with standard water bottles, so you can optimize the battery/hydration configuration of every ride.
SWITCH & EW-EN100
The simplest configuration consists of a discreet rocker switch near the left brake lever to control assistance level and a small, inline junction box with two tiny LEDs that provides support mode info and smartly broadcasts wireless data.
IT'S THE MOST ADVANCED ALLOY FRAME
Using hydroforming process and triple-butted tubes, we've perfected the wall thickness to save weight and strengthen the stress-bearing zones.
The high polish finishes match the aesthetics of a carbon frame and increase the fatigue resistance on the welds.
RISE H HAS ITS OWN NEW 252WH RANGE EXTENDER THAT GIVES YOU NEARLY 800WH OF TOTAL CAPACITY
THIS IS THE LIGHTEST E-BIKE IN ITS CLASS
Meaning that no other aluminum ebike with this range and power delivery comes anywhere close. This is key, we wouldn't accept anything other than the same playful handling and natural pedaling that riders love with our Rise family.
THE SUPPORT PROVIDED BY THE PROGRESSIVE RATE ALONG WITH THE ANTI-SQUAT CHARACTERISTICS OF THE MAIN PIVOT PLACEMENT MEAN RISE IS AN EFFICIENT PEDALER THAT WON'T SAP YOUR ENERGY IN SUSTAINED EFFORTS
A high starting leverage rate gives a plush and active feel combined with terrific traction. A progressive curve controls the bike in full-travel situations - the inevitable big hits that come along with pointing a capable bike down a rocky trail.
LIGHTER AND SIMPLER
Saves the weight of complex yokes and additional pivot axles and hardware.
EASY HANGER REMOVAL
Allows the derailleur hanger to be replaced by hand in seconds.
STIFFER
Moving the pivot to the rear axle and using the rear thru-axle and rear hub creates a very solid interface.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 445 | 445 | 445 | 445 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 |
6 - BB DROP* | 35/32 | 35/32 | 35/32 | 35/32 |
7 - WHEELBASE | 1180 | 1205 | 1229 | 1255 |
8 - HEAD ANGLE* | 66º/65.5º | 66º/65.5º | 66º/65.5º | 66º/65.5º |
9 - SEAT ANGLE* | 77º/76.5º | 77º/76.5º | 77º/76.5º | 77º/76.5º |
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | 547 | 547 | 547 |
CRANK | STEM | HANDLEBAR | DROPPER SEATPOST | |
---|---|---|---|---|
Small | 165 | 40 | 780 | 390/125 |
Medium | 165 | 50 | 780 | 440/150 |
Large | 170 | 50 | 780 | 440/150 |
X-Large | 170 | 50 | 780 | 480/170 |
* The handlebar size is centre-centre |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | Small |
160-175 | 63.0"-68.9" | Medium |
170-185 | 66.9"-72.8" | Large |
180-198 | 70.9"-78.0" | X-Large |
*Estimated measurements |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Rise Hydro 2022 140mm travel 29" Boost 12x148 |
---|---|
Fork | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima |
Rear Shock | Fox Float DPS Factory 3-Position Adjust Evol Kashima custom tune 210x55mm |
Wheels | Race Face TURBINE-R30 TLR 15/110mm IS |
Tires |
Front: Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR Rear: Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Crankset | e*thirteen Plus Alu |
Chainrings | e*thirteen e*spec Direct Mount 32T Boost |
Shifters | Shimano XT M8100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M8100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano XT M8100 Hydraulic Disc |
Rotors | 180mm Front /180mm Rear |
Handlebars | Race Face Next R 35 20mm Rise 780mm |
Stem | Race Face Aeffect R 35mm interface |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost | OC MC20 Mountain Control Dropper, 31.6mm |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
Motor | Shimano EP8-RS |
Battery | Orbea RS Internal 540Wh |
Controller/Display | Shimano EW-EN100 Junction |
Charger | Orbea Smart Charger (42V-4A) |
* Subject to change without notice.